Description
Models | Anthracite |
Leinght (mm) | 410 |
Width (mm) | 255 |
Weight/Unit (kg) | 3.2 |
Pieces / Pallet | 360 |
SQ. / Pallet | 30 |
Weight / Pallet | 990 |
Unit per/Square | 10 |
Weight / Square | 33 |
Frost resistance | <200 |
Water absorption % | 3-6 |
Models | Anthracite |
Leinght (mm) | 410 |
Width (mm) | 255 |
Weight/Unit (kg) | 3.2 |
Pieces / Pallet | 360 |
SQ. / Pallet | 30 |
Weight / Pallet | 990 |
Unit per/Square | 10 |
Weight / Square | 33 |
Frost resistance | <200 |
Water absorption % | 3-6 |
Reviews
There are no reviews yet.